- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4 Bedrm Home!Approx 3570 Sq.Ft! July 2019 Built ! Home Shows Pride Of Ownership! Totally Upgraded House With Gleaming Hardwood Floors Throughout,Main Floor Laundry And Large Upgraded Kitchen With Center Island, S/S B/I Appliances,Gas Cook Top Stove!Granite Counters! Overlooks Deck And Fully Fenced Yard With Sprinkler System. 8' Doors And 9' Ceilings On Main, Upgraded Light Fixtures,Big Open Basement With Large Windows, Seperate Entrance To Unspoiled Basement !! **** Extras **** Master Bedroom W/I Custom Closets & 6 Pc En-Suite With Oval Tub. Hardwood On 2nd Floor,Includes: S/S Gas Cooktop Stove, S/S Fridge, S/S Dishwasher, B/I Oven / Microwave, Washer, Dryer! Central Air ! Interlock Done Front And Driveway !!
Master Bedroom W/I Custom Closets & 6 Pc En-Suite With Oval Tub. Hardwood On 2nd Floor,Includes: S/S Gas Cooktop Stove, S/S Fridge, S/S Dishwasher, B/I Oven / Microwave, Washer, Dryer! Central Air ! Interlock Done Front And Driveway !!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,412 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 104.99 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21m x 12.99m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 21m x 12.99m | Hardwood Floor, Combined W/Living, Window |
Main | Den | 11.98m x 10.01m | Hardwood Floor, French Doors, Window |
Main | Family | 18.08m x 14.99m | Hardwood Floor, Fireplace, Balcony |
Main | Kitchen | 15.39m x 11.58m | Ceramic Floor, Stainless Steel Appl, Quartz Counter |
Main | Breakfast | 15.39m x 9.97m | Ceramic Floor, O/Looks Backyard, Eat-In Kitchen |
2nd | Great Rm | 15.09m x 14.99m | Hardwood Floor, Open Concept, Balcony |
2nd | Prim Bdrm | 18.27m x 13.98m | Hardwood Floor, 6 Pc Ensuite, Closet Organizers |
2nd | 2nd Br | 16.8m x 15.29m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 12.99m x 12.99m | Hardwood Floor, 5 Pc Bath, Closet |
2nd | 4th Br | 12.99m x 11.98m | Hardwood Floor, 5 Pc Bath, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PREMIUM ONE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...